CT
CLIFF TONGANE
Grower ID: V260044
National ID: 42-215752L63
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 367.00 | $1359.50 | $3.70 |
| Leaf | 7109.00 | $22580.60 | $3.18 |
| Primmings | 1783.00 | $3372.15 | $1.89 |
| Split | 166.00 | $358.85 | $2.16 |
| Tips | 860.00 | $2229.05 | $2.59 |
| Lugs | 2406.00 | $7123.60 | $2.96 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| VOEDSEL INT | $1000.00 | - | - |
| CBZ USD | $120.00 | $240.00 | 200.0% |
| CEDAR WORLD (PVT) LTD | $1350.00 | $1560.00 | 115.6% |