SC
SAMSON CHIKWANA
Grower ID: V259940
National ID: 43-147461N18
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 39.00 | $19.50 | $0.50 |
| Cutters | 76.00 | $174.80 | $2.30 |
| Leaf | 783.00 | $981.00 | $1.25 |
| Primmings | 598.00 | $592.10 | $0.99 |
| Tips | 384.00 | $404.90 | $1.05 |
| Lugs | 751.00 | $1076.10 | $1.43 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SAFEL INSURANCE USD | $170.00 | $170.00 | 100.0% |
| BELBISH INVESTMENTS PVT LTD | $919.00 | $779.00 | 84.8% |