LC

LIVINGSTONE CHIKWASHA

Grower ID: V258573

National ID: 45-147656N45

Province
MASHONALAND CENTRAL
Farm Name
KAKOSO VILL 30
Registered Since
-
First Sales Year
2014
Contractor
-
Total Bales
25
Total Mass (kg)
1756
Total Value (USD)
$4872.00

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 183.00 $721.20 $3.94
Leaf 1112.00 $3291.00 $2.96
Primmings 157.00 $211.40 $1.35
Split 109.00 $236.20 $2.17
Lugs 195.00 $412.20 $2.11

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ADMORE MURWADZI $28.89 $183.00 633.4%
TOMSON MATOPE $23.12 $57.00 246.5%
ADMORE MURWADZI $42.70 $183.00 428.6%
ADMORE MURWADZI $41.56 $183.00 440.3%
TOMSON MATOPE $33.62 $57.00 169.5%
ADMORE MURWADZI $70.15 $183.00 260.9%
PROPAK ZWL DEDUCTIONS $99.32 $99.00 99.7%
MASHONALAND TOBACCO COMPANY - CBZ - $915.00 -