SC
SUSAN CHIKATI
Grower ID: V257805
National ID: 63-592402A26
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 42.00 | $25.20 | $0.60 |
| Fines | 21.00 | $29.40 | $1.40 |
| Unspecified Grade | 284.00 | $188.80 | $0.66 |
| Leaf | 1642.00 | $5024.02 | $3.06 |
| Tips | 414.00 | $341.10 | $0.82 |
| Lugs | 433.00 | $636.10 | $1.47 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ALLIANCE INSURANCE COMPANY | $55.00 | $55.00 | 100.0% |
| PETRANA USD | $667.88 | $668.00 | 100.0% |