FC
FARAI CHIMBI
Grower ID: V255893
National ID: 66-055775E66
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 212.00 | $1017.60 | $4.80 |
| Cutters | 321.00 | $1336.10 | $4.16 |
| Unspecified Grade | 241.00 | $372.50 | $1.55 |
| Leaf | 7022.00 | $28078.71 | $4.00 |
| Ungraded | 107.00 | $42.70 | $0.40 |
| Unspecified Grade | 683.00 | $2526.40 | $3.70 |
| Primmings | 1049.00 | $2140.95 | $2.04 |
| Split | 344.00 | $774.10 | $2.25 |
| Tips | 1019.00 | $2212.95 | $2.17 |
| Lugs | 271.00 | $650.30 | $2.40 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1440.00 | $1430.00 | 99.3% |
| NORTON LEAF USD ROLLOVER-LEGACY | $30.00 | $30.00 | 100.0% |
| PROPAK USD DEDUCTIONS | $79.80 | $80.00 | 100.3% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |