PP
PATRICIA PABWAUNGANA
Grower ID: V254195
National ID: 11-038728R45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 80.00 | $120.00 | $1.50 |
| Cutters | 355.00 | $1430.30 | $4.03 |
| Leaf | 5032.00 | $18408.00 | $3.66 |
| Ungraded | 314.00 | $522.20 | $1.66 |
| Primmings | 760.00 | $1590.15 | $2.09 |
| Split | 239.00 | $702.20 | $2.94 |
| Tips | 265.00 | $380.75 | $1.44 |
| Lugs | 272.00 | $688.00 | $2.53 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $841.00 | $861.00 | 102.4% |
| PROPAK USD DEDUCTIONS | $59.85 | $60.00 | 100.3% |