JS
JOHN SELEMANI
Grower ID: V253363
National ID: 38-184776Q38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 107.00 | $107.00 | $1.00 |
| Cutters | 63.00 | $270.90 | $4.30 |
| Leaf | 1633.00 | $6847.80 | $4.19 |
| Ungraded | 61.00 | $6.10 | $0.10 |
| Primmings | 327.00 | $616.40 | $1.89 |
| Tips | 264.00 | $139.20 | $0.53 |
| Lugs | 385.00 | $905.80 | $2.35 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SAFEL INSURANCE USD | $65.00 | $65.00 | 100.0% |
| AGROLEAF PVT LTD | $1053.97 | $1054.00 | 100.0% |
| BERGATTAL ROLLOVER USD - LEGACY | $238.72 | $239.00 | 100.1% |