PC
PIUS CHIKUNGURU
Grower ID: V248419
National ID: 42-192800N42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 42.00 | $50.40 | $1.20 |
| Unspecified Grade | 253.00 | $130.40 | $0.52 |
| Leaf | 1007.00 | $2528.65 | $2.51 |
| Unspecified Grade | 281.00 | $521.80 | $1.86 |
| Primmings | 125.00 | $88.80 | $0.71 |
| Split | 48.00 | $72.00 | $1.50 |
| Tips | 240.00 | $356.40 | $1.49 |
| Lugs | 771.00 | $1465.60 | $1.90 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $950.00 | $842.00 | 88.6% |
| PROPAK USD DEDUCTIONS | $44.90 | $45.00 | 100.2% |