DA
DESIRE ADAMU
Grower ID: V248386
National ID: 38-190344S38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 630.00 | $1589.00 | $2.52 |
| Cutters | 119.00 | $476.90 | $4.01 |
| Unspecified Grade | 166.00 | $95.30 | $0.57 |
| Leaf | 1932.00 | $6999.00 | $3.62 |
| Primmings | 141.00 | $313.60 | $2.22 |
| Split | 317.00 | $907.00 | $2.86 |
| Lugs | 616.00 | $1741.80 | $2.83 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1790.60 | $1695.00 | 94.7% |
| FIRST MUTUAL INSRANCE COMPANY | $200.00 | $200.00 | 100.0% |
| CURVERID TOBACCO ROLLOVER (2022) | $52.87 | - | - |