SO
SAMSON OPHIUS
Grower ID: V245363
National ID: 45-192063G45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 52.00 | $137.80 | $2.65 |
| Cutters | 242.00 | $503.70 | $2.08 |
| Leaf | 3313.00 | $10146.30 | $3.06 |
| Primmings | 416.00 | $815.50 | $1.96 |
| Lugs | 283.00 | $638.50 | $2.26 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1230.00 | - | - |
| PROPAK ZWL DEDUCTIONS | $1460.00 | $1460.00 | 100.0% |