JS
JACOB SITHOLE
Grower ID: V244219
National ID: 38-206066G13
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 358.00 | $362.60 | $1.01 |
| Leaf | 1935.00 | $2965.55 | $1.53 |
| Ungraded | 561.00 | $261.00 | $0.47 |
| Primmings | 177.00 | $121.10 | $0.68 |
| Lugs | 1012.00 | $1337.90 | $1.32 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| STEVEN BARRY | $9.41 | - | - |
| TINOTENDA TATENDA CHIRARA | $20.36 | - | - |
| TOZIVEPI DZENGE | $2.32 | - | - |