KP
KIMOR ANDREW PIKE
Grower ID: V241963
National ID: 38-087256Q38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 62.00 | $49.60 | $0.80 |
| Cutters | 35.00 | $154.00 | $4.40 |
| Unspecified Grade | 93.00 | $65.10 | $0.70 |
| Leaf | 2314.00 | $7458.90 | $3.22 |
| Primmings | 392.00 | $504.85 | $1.29 |
| Split | 96.00 | $220.80 | $2.30 |
| Tips | 240.00 | $288.00 | $1.20 |
| Lugs | 436.00 | $943.15 | $2.16 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| MASHONALAND TOBACCO COMPANY - CBZ | $1800.00 | $1628.00 | 90.4% |
| PROPAK USD DEDUCTIONS | $153.95 | $144.00 | 93.5% |