JZ
JULIUS ZHOU
Grower ID: V239989
National ID: 24-159787M03
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 73.00 | $364.27 | $4.99 |
| Leaf | 1673.00 | $4952.55 | $2.96 |
| Primmings | 805.00 | $1527.50 | $1.90 |
| Tips | 198.00 | $224.00 | $1.13 |
| Lugs | 543.00 | $1214.60 | $2.24 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $268.80 | $269.00 | 100.1% |