CP
CLOUD PEPUKAI
Grower ID: V239746
National ID: 38-029874T38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 44.00 | $154.00 | $3.50 |
| Unspecified Grade | 108.00 | $134.50 | $1.25 |
| Leaf | 787.00 | $3355.10 | $4.26 |
| Primmings | 212.00 | $477.60 | $2.25 |
| Split | 185.00 | $660.50 | $3.57 |
| Tips | 62.00 | $217.00 | $3.50 |
| Lugs | 273.00 | $876.70 | $3.21 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| PREMIUM LEAF ZIMBABWE USD | $940.00 | $940.00 | 100.0% |
| LOGISTICS PVT LTD THREE TRUSS | $19.32 | - | - |
| ENTERPRISES PVT LTD APPIES MUNDA | $6.59 | - | - |
| SHEPHERD MANDAYAYA | $17.71 | - | - |