SC
SEKAI CHARI
Grower ID: V239241
National ID: 63-838048G61
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 123.00 | $371.80 | $3.02 |
| Leaf | 744.00 | $2343.80 | $3.15 |
| Primmings | 240.00 | $395.25 | $1.65 |
| Split | 58.00 | $87.00 | $1.50 |
| Lugs | 534.00 | $1190.45 | $2.23 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $950.00 | $842.00 | 88.6% |
| PROPAK USD DEDUCTIONS | $44.90 | $45.00 | 100.2% |