NS
NAISON SITHOLE
Grower ID: V238497
National ID: 38-216192N13
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 215.00 | $403.40 | $1.88 |
| Unspecified Grade | 271.00 | $176.50 | $0.65 |
| Unspecified Grade | 277.00 | $451.80 | $1.63 |
| Leaf | 4659.00 | $13585.85 | $2.92 |
| Ungraded | 1139.00 | $1668.70 | $1.47 |
| Unspecified Grade | 273.00 | $448.10 | $1.64 |
| Primmings | 665.00 | $1286.50 | $1.93 |
| Split | 62.00 | $173.60 | $2.80 |
| Tips | 240.00 | $359.00 | $1.50 |
| Lugs | 651.00 | $1698.50 | $2.61 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $86.30 | $173.00 | 200.5% |
| AFC INSURANCE | $86.30 | $173.00 | 200.5% |
| BOOST HAIL AND COTTON USD | $912.00 | $938.00 | 102.9% |
| AGROLEAF PVT LTD CY24ROLLOVER USD | $167.95 | $168.00 | 100.0% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |
| PROPAK USD DEDUCTIONS | $211.47 | $211.00 | 99.8% |