DU
DADIRAI UNGANAI
Grower ID: V236292
National ID: 07-129997W07
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 52.00 | $36.40 | $0.70 |
| Cutters | 195.00 | $905.85 | $4.65 |
| Leaf | 3939.00 | $16122.20 | $4.09 |
| Primmings | 590.00 | $734.10 | $1.24 |
| Split | 140.00 | $440.80 | $3.15 |
| Tips | 283.00 | $678.70 | $2.40 |
| Lugs | 635.00 | $1685.75 | $2.65 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| VOEDSEL INT | $2000.00 | $2130.00 | 106.5% |
| TONDERAYI CHINGOMA | $110.00 | $110.00 | 100.0% |