KN

KOSSAM NZONDO

Grower ID: V233376

National ID: 38-209775N38

Province
MASHONALAND WEST
Farm Name
MUKAMBI VILLAGE
Registered Since
-
First Sales Year
2014
Contractor
LYT
Total Bales
53
Total Mass (kg)
2919
Total Value (USD)
$7086.90

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Unspecified Grade 204.00 $198.30 $0.97
Leaf 747.00 $2214.50 $2.96
Ungraded 381.00 $492.80 $1.29
Primmings 400.00 $690.60 $1.73
Split 156.00 $434.80 $2.79
Tips 101.00 $131.30 $1.30
Lugs 930.00 $2924.60 $3.14

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TINEYI CHIRARA $10.74 $1933.00 17998.1%
TINEYI CHIRARA $8.59 $1933.00 22502.9%
PARDON CHINHENGO $6.45 $645.00 10000.0%
CHENJERAI KANGAUSARU $6.44 $1502.00 23323.0%
CHENJERAI KANGAUSARU $8.58 $1502.00 17505.8%
CHAMPION MACHAYA $10.72 $1072.00 10000.0%
CHANCE CHITAMBIRA $9.37 $1472.00 15709.7%
FARAYI CHIPAMBA $8.57 $857.00 10000.0%
CHANCE CHITAMBIRA $5.35 $1472.00 27514.0%
PREFERENCE J NOAH $10.72 $1072.00 10000.0%
ZIMBABWE TOBACCO ASSOCIATION $20.00 $20.00 100.0%
LEAF YARD INVESTMENTS $624.00 $372.00 59.6%
FIRST MUTUAL INSRANCE COMPANY $221.72 - -
LEAFYARD TOBACCO CY24ROLLOVER $294.87 - -