PZ
PAUL ZINGANI
Grower ID: V232613
National ID: 38-172122L38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 82.00 | $205.00 | $2.50 |
| Unspecified Grade | 144.00 | $139.70 | $0.97 |
| Leaf | 689.00 | $2074.70 | $3.01 |
| Ungraded | 52.00 | $72.80 | $1.40 |
| Unspecified Grade | 69.00 | $196.65 | $2.85 |
| Primmings | 1613.00 | $3196.20 | $1.98 |
| Split | 71.00 | $220.20 | $3.10 |
| Lugs | 426.00 | $1384.15 | $3.25 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| MICROSURE MICROINSURANCE PVT LTD | $134.00 | - | - |
| ZIMNAT | $184.04 | - | - |
| NICHE (AA CY23)ROLLOVER LEGACY | $171.97 | - | - |
| PASIPANODYA FOYA | $4.82 | $482.00 | 10000.0% |
| BOOST HAIL AND COTTON CY22 Roll Overs | $220.14 | - | - |