TB

TAKAWIRA BANDA

Grower ID: V232363

National ID: 71-089761D71

Province
MASHONALAND CENTRAL
Farm Name
DUNAVENY VILLAGE WARD 23
Registered Since
-
First Sales Year
2013
Contractor
MTC
Total Bales
80
Total Mass (kg)
4343
Total Value (USD)
$6672.43

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 128.00 $250.30 $1.96
Unspecified Grade 557.00 $157.60 $0.28
Leaf 1855.00 $3530.83 $1.90
Primmings 745.00 $776.55 $1.04
Split 109.00 $341.90 $3.14
Lugs 949.00 $1615.25 $1.70

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $293.45 $293.00 99.9%
SHELTER CHITSUNGO $509.60 $1445.00 283.6%
SHELTER CHITSUNGO $113.67 $1445.00 1271.2%
SHELTER CHITSUNGO $151.45 $1445.00 954.1%
SHELTER CHITSUNGO $227.07 $1445.00 636.4%
SHELTER CHITSUNGO $311.13 $1445.00 464.4%
SHELTER CHITSUNGO $132.18 $1445.00 1093.2%
MASHONALAND TOBACCO COMPANY - CBZ - $463.00 -
FIRST MUTUAL INSRANCE COMPANY $96.00 $96.00 100.0%