OC

OLIVER CHIBVURI

Grower ID: V231991

National ID: 42-212984C42

Province
MANICALAND
Farm Name
VILLAGE 4235
Registered Since
-
First Sales Year
2014
Contractor
MUN
Total Bales
125
Total Mass (kg)
10813
Total Value (USD)
$31088.55

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 204.00 $444.00 $2.18
Unspecified Grade 86.00 $51.60 $0.60
Leaf 5631.00 $19384.50 $3.44
Ungraded 185.00 $270.10 $1.46
Unspecified Grade 644.00 $1467.80 $2.28
Primmings 2427.00 $4118.70 $1.70
Split 280.00 $817.60 $2.92
Tips 517.00 $1874.55 $3.63
Lugs 839.00 $2659.70 $3.17

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
TIMB TICS 2020/21 USD $958.05 $2744.00 286.4%
TIMB TICS 2019/20 USD $457.11 $917.00 200.6%
TIMB TICS 2019/20 ZWL $13614.39 $27229.00 200.0%
MUNAKIRI LEAF TOBACCO USD $2252.00 $4923.00 218.6%
NORTON LEAF TOBACCO CY24ROLLOVER USD $111.43 $111.00 99.6%