FS

FUNGAI SIYAWAEDZA

Grower ID: V227681

National ID: 38-118564W38

Province
MASHONALAND WEST
Farm Name
CHITIMBE VILLAGE
Registered Since
-
First Sales Year
2013
Contractor
MTC
Total Bales
50
Total Mass (kg)
2645
Total Value (USD)
$2884.15

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Unspecified Grade 78.00 $15.60 $0.20
Leaf 779.00 $940.40 $1.21
Ungraded 220.00 $58.00 $0.26
Primmings 590.00 $665.25 $1.13
Tips 135.00 $151.10 $1.12
Lugs 843.00 $1053.80 $1.25

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $204.20 $204.00 99.9%
RIVERS NYAMASOKA $53.33 $565.00 1059.4%
RAYMOND SAMSON MURAMBIWA $125.73 $126.00 100.2%
GIVEOUS CHIMANGA $253.42 $253.00 99.8%
RIVERS NYAMASOKA $271.19 $565.00 208.3%
TAWANDA GAMBIZA $209.31 $209.00 99.9%
MASHONALAND TOBACCO COMPANY - CBZ - $981.00 -