TC
TODII CHIKUKURA
Grower ID: V219013
National ID: 71-035610T71
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Unspecified Grade | 251.00 | $113.40 | $0.45 |
| Leaf | 228.00 | $507.60 | $2.23 |
| Ungraded | 95.00 | $69.60 | $0.73 |
| Unspecified Grade | 149.00 | $249.00 | $1.67 |
| Primmings | 70.00 | $97.00 | $1.39 |
| Tips | 67.00 | $67.00 | $1.00 |
| Lugs | 190.00 | $322.40 | $1.70 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| SWEET WORLD ENTERPRISES SWEET WORLD ENTERPRISES | $3150.00 | $10350.00 | 328.6% |
| AQUA LOAN | $868.61 | $649.00 | 74.7% |