DC
DAMSON CHIKONDA
Grower ID: V217660
National ID: 42-197003G63
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 572.00 | $1185.90 | $2.07 |
| Leaf | 233.00 | $605.80 | $2.60 |
| Unspecified Grade | 99.00 | $128.70 | $1.30 |
| Primmings | 448.00 | $1265.30 | $2.82 |
| Split | 109.00 | $283.40 | $2.60 |
| Lugs | 202.00 | $548.00 | $2.71 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1282.12 | $1282.00 | 100.0% |
| LUXON KASPARA | $195.00 | $195.00 | 100.0% |