KN
KINOS NZOU
Grower ID: V215156
National ID: 70-051592J70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 273.00 | $522.30 | $1.91 |
| Cutters | 113.00 | $221.00 | $1.96 |
| Leaf | 597.00 | $1797.75 | $3.01 |
| Unspecified Grade | 108.00 | $21.60 | $0.20 |
| Lugs | 77.00 | $200.20 | $2.60 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1755.00 | - | - |
| PROPAK ZWL DEDUCTIONS | $2190.00 | $2190.00 | 100.0% |