JP
JOSEPH PEMANAYI
Grower ID: V212929
National ID: 42-158865C42
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Leaf | 1033.00 | $4028.70 | $3.90 |
| Primmings | 260.00 | $450.35 | $1.73 |
| Split | 84.00 | $151.20 | $1.80 |
| Tips | 46.00 | $165.60 | $3.60 |
| Lugs | 299.00 | $918.80 | $3.07 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| VOEDSEL INT USD ROLLOVERS | $227.66 | - | - |
| VOEDSEL INT | $500.00 | - | - |