NC
NATIVE CHIKONAMOMBE
Grower ID: V211230
National ID: 38-145464K38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 305.00 | $1194.55 | $3.92 |
| Unspecified Grade | 149.00 | $134.90 | $0.91 |
| Leaf | 1914.00 | $6230.15 | $3.26 |
| Ungraded | 77.00 | $92.40 | $1.20 |
| Primmings | 1184.00 | $2339.70 | $1.98 |
| Split | 203.00 | $530.00 | $2.61 |
| Lugs | 1307.00 | $4450.15 | $3.40 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $114.40 | $114.00 | 99.7% |
| GLOBAL LEAF TOBACCO | $1181.71 | - | - |
| PREMIUM LEAF ROLLOVER USD | $579.07 | - | - |
| ABEL TAFADZWA MANGOBE | $0.84 | $84.00 | 10000.0% |