PP

PAUL PHIRI

Grower ID: V209819

National ID: 38-030960Z38

Province
MASHONALAND WEST
Farm Name
MATAGA VILL CHISAPE
Registered Since
-
First Sales Year
2013
Contractor
MTC
Total Bales
47
Total Mass (kg)
2566
Total Value (USD)
$3628.90

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Fines 298.00 $59.60 $0.20
Leaf 967.00 $2054.65 $2.12
Ungraded 330.00 $100.40 $0.30
Primmings 420.00 $428.15 $1.02
Tips 20.00 $22.00 $1.10
Lugs 531.00 $964.10 $1.82

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $80.00 $80.00 100.0%
KUDAKWASHE NYEMBA $210.42 $411.00 195.3%
KUDAKWASHE NYEMBA $200.18 $411.00 205.3%
TAWANDA GAMBIZA $171.86 $172.00 100.1%
TAURAI MAKISIMIANO MUNDOZA $85.94 $86.00 100.1%
ENERGY DAKA $304.61 $398.00 130.7%
ENERGY DAKA $93.69 $398.00 424.8%
MASHONALAND TOBACCO COMPANY - CBZ - $1088.00 -
FIRST MUTUAL INSRANCE COMPANY $120.00 $120.00 100.0%