DC
DANIEL CHARI
Grower ID: V209710
National ID: 61-025978J61
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 262.00 | $1178.50 | $4.50 |
| Leaf | 3791.00 | $16837.90 | $4.44 |
| Primmings | 56.00 | $179.20 | $3.20 |
| Tips | 73.00 | $94.90 | $1.30 |
| Lugs | 691.00 | $3272.05 | $4.74 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1463.00 | $1194.00 | 81.6% |
| DANIEL CHARI | $60.00 | - | - |