NN
NAOME NYANYE
Grower ID: V209201
National ID: 38-156874N38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 313.00 | $1485.00 | $4.74 |
| Unspecified Grade | 48.00 | $48.00 | $1.00 |
| Leaf | 5089.00 | $20103.10 | $3.95 |
| Ungraded | 527.00 | $698.90 | $1.33 |
| Primmings | 3072.00 | $6241.90 | $2.03 |
| Lugs | 1701.00 | $4854.20 | $2.85 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| MASHONALAND TOBACCO COMPANY - CBZ | $1400.00 | $1170.00 | 83.6% |
| PROPAK USD DEDUCTIONS | $167.58 | $168.00 | 100.3% |