CT
CUNAH TOMU
Grower ID: V208062
National ID: 45-159572Q45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Cutters | 170.00 | $517.00 | $3.04 |
| Leaf | 67.00 | $341.70 | $5.10 |
| Unspecified Grade | 166.00 | $714.80 | $4.31 |
| Primmings | 67.00 | $113.90 | $1.70 |
| Tips | 157.00 | $106.80 | $0.68 |
| Lugs | 198.00 | $553.20 | $2.79 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1764.75 | $1765.00 | 100.0% |
| UPPER RUYA SUBCATCHMENT C BINDURA | $28.00 | $28.00 | 100.0% |