GS
GIFT SALIMU
Grower ID: V207448
National ID: 37-025486S37
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 54.00 | $145.80 | $2.70 |
| Unspecified Grade | 63.00 | $25.20 | $0.40 |
| Leaf | 268.00 | $671.40 | $2.51 |
| Ungraded | 178.00 | $238.00 | $1.34 |
| Primmings | 63.00 | $126.70 | $2.01 |
| Split | 30.00 | $48.00 | $1.60 |
| Lugs | 21.00 | $52.50 | $2.50 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $1485.00 | $984.00 | 66.3% |
| PROPAK USD DEDUCTIONS | $83.60 | $84.00 | 100.5% |