DC

DOESMATTER CHIGORA

Grower ID: V207402

National ID: 11-052549P45

Province
MASHONALAND CENTRAL
Farm Name
JUTLAND 45
Registered Since
-
First Sales Year
2013
Contractor
-
Total Bales
52
Total Mass (kg)
3205
Total Value (USD)
$6608.20

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 46.00 $202.40 $4.40
Leaf 990.00 $2245.65 $2.27
Primmings 524.00 $930.70 $1.78
Lugs 1645.00 $3229.45 $1.96

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
STEPHEN CHARERA $112.58 $439.00 389.9%
STEPHEN CHARERA $45.56 $439.00 963.6%
STEPHEN CHARERA $16.56 $439.00 2651.0%
STEPHEN CHARERA $103.66 $439.00 423.5%
STEPHEN CHARERA $80.81 $439.00 543.3%
STEPHEN CHARERA $79.37 $439.00 553.1%
PROPAK ZWL DEDUCTIONS $180.80 $181.00 100.1%
MASHONALAND TOBACCO COMPANY - CBZ - $915.00 -