DC

DIFFERENCE CHEMUPOSA

Grower ID: V207041

National ID: 38-153918Z70

Province
MASHONALAND WEST
Farm Name
MASAU VILL
Registered Since
-
First Sales Year
2013
Contractor
-
Total Bales
21
Total Mass (kg)
1345
Total Value (USD)
$4206.80

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 377.00 $1255.00 $3.33
Primmings 540.00 $1549.50 $2.87
Tips 43.00 $77.40 $1.80
Lugs 385.00 $1324.90 $3.44

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
FIRST MUTUAL INSRANCE COMPANY $196.76 $197.00 100.1%
CURVERID USD $1754.09 $1754.00 100.0%
BOOST HAIL AND COTTON CY22 Roll Overs $73.99 $74.00 100.0%
CONSOLIDATED USD ROLLOVER-LEGACY $9.84 $10.00 101.6%
PETER GOREDEMA $169.00 $169.00 100.0%
ZIMBABWE NATIONAL FARMERS UNION $10.00 $10.00 100.0%
LOGISTICS PVT LTD THREE TRUSS $104.00 $104.00 100.0%