DC
DIFFERENCE CHEMUPOSA
Grower ID: V207041
National ID: 38-153918Z70
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 48.00 | $67.20 | $1.40 |
| Fines | 138.00 | $491.30 | $3.56 |
| Cutters | 817.00 | $3299.40 | $4.04 |
| Unspecified Grade | 289.00 | $393.00 | $1.36 |
| Leaf | 2296.00 | $8868.30 | $3.86 |
| Ungraded | 95.00 | $171.00 | $1.80 |
| Primmings | 801.00 | $2177.40 | $2.72 |
| Split | 281.00 | $537.00 | $1.91 |
| Tips | 148.00 | $215.40 | $1.46 |
| Lugs | 1074.00 | $3413.10 | $3.18 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1755.60 | $1712.00 | 97.5% |
| BOOST HAIL AND COTTON CY22 Roll Overs | $55.50 | $55.00 | 99.1% |
| CONSOLIDATED USD ROLLOVER-LEGACY | $7.38 | $7.00 | 94.9% |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |