RS
RODRICK SIBANDA
Grower ID: V204758
National ID: 38-158732G58
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 101.00 | $232.30 | $2.30 |
| Cutters | 220.00 | $836.00 | $3.80 |
| Unspecified Grade | 255.00 | $625.00 | $2.45 |
| Leaf | 1167.00 | $4085.10 | $3.50 |
| Ungraded | 140.00 | $140.00 | $1.00 |
| Unspecified Grade | 446.00 | $844.90 | $1.89 |
| Primmings | 133.00 | $199.50 | $1.50 |
| Tips | 170.00 | $384.00 | $2.26 |
| Lugs | 263.00 | $487.00 | $1.85 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMBABWE NATIONAL FARMERS UNION | $1000.00 | $400.00 | 40.0% |
| ZIMBABWE LEAF TOBACCO | $1649.32 | $1607.00 | 97.4% |
| FIRST MUTUAL INSRANCE COMPANY | $1748.00 | $1748.00 | 100.0% |
| PRIVATE LIMITED LESTHILL TRADING | $8470.00 | $8470.00 | 100.0% |