DN
DANIEL NYAMUKUVA
Grower ID: V204441
National ID: 45-152147V45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 105.00 | $357.80 | $3.41 |
| Cutters | 121.00 | $411.40 | $3.40 |
| Unspecified Grade | 266.00 | $712.60 | $2.68 |
| Leaf | 759.00 | $3340.80 | $4.40 |
| Primmings | 65.00 | $104.00 | $1.60 |
| Split | 103.00 | $309.00 | $3.00 |
| Lugs | 901.00 | $3010.40 | $3.34 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $300.00 | $300.00 | 100.0% |
| CURVERID USD | $956.40 | $956.00 | 100.0% |
| DARLINGTON KUPARA | $266.00 | $266.00 | 100.0% |