VT

VASCO TEMBO

Grower ID: V203843

National ID: 70-027736D70

Province
MASHONALAND CENTRAL
Farm Name
LOCHNAGAR 7
Registered Since
-
First Sales Year
2012
Contractor
-
Total Bales
45
Total Mass (kg)
2443
Total Value (USD)
$6346.00

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 57.00 $256.50 $4.50
Leaf 1018.00 $4072.30 $4.00
Ungraded 21.00 $6.30 $0.30
Primmings 1025.00 $1418.70 $1.38
Lugs 322.00 $592.20 $1.84

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
ADAM MASBOY $23.76 $156.00 656.6%
JULIET MANJESE $27.76 $28.00 100.9%
ADAM MASBOY $49.96 $156.00 312.3%
ADAM MASBOY $26.31 $156.00 592.9%
PROPAK ZWL DEDUCTIONS $109.50 $110.00 100.5%
ADAM MASBOY $56.14 $156.00 277.9%
MASHONALAND TOBACCO COMPANY - CBZ - $912.00 -