BT
BENJAMIN TAPFUMA
Grower ID: V203619
National ID: 38-160229J38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 44.00 | $79.20 | $1.80 |
| Cutters | 28.00 | $70.00 | $2.50 |
| Unspecified Grade | 77.00 | $77.00 | $1.00 |
| Leaf | 1720.00 | $5540.90 | $3.22 |
| Ungraded | 162.00 | $384.50 | $2.37 |
| Unspecified Grade | 73.00 | $211.70 | $2.90 |
| Primmings | 280.00 | $985.00 | $3.52 |
| Tips | 337.00 | $753.90 | $2.24 |
| Lugs | 860.00 | $2856.85 | $3.32 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| FIRST MUTUAL INSRANCE COMPANY | $215.00 | $215.00 | 100.0% |
| BOOST HAIL AND COTTON USD | $829.00 | $828.00 | 99.9% |
| PROPAK USD DEDUCTIONS | $114.00 | $57.00 | 50.0% |