CT

COSMAS TSVEDU

Grower ID: V203275

National ID: 71-084154J71

Province
MASHONALAND CENTRAL
Farm Name
NEGOMO WARD 19 14
Registered Since
-
First Sales Year
2012
Contractor
-
Total Bales
10
Total Mass (kg)
585
Total Value (USD)
$1271.50

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Leaf 72.00 $133.20 $1.85
Primmings 184.00 $260.00 $1.41
Split 48.00 $151.20 $3.15
Lugs 281.00 $727.10 $2.59

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
AQUA GROWER ACCOUNTS $1.20 $65.00 5416.7%
AQUA GROWER ACCOUNTS $6.00 $65.00 1083.3%
AQUA GROWER ACCOUNTS $42.00 $65.00 154.8%
AQUA GROWER ACCOUNTS $9.40 $65.00 691.5%
AQUA GROWER ACCOUNTS $3.40 $65.00 1911.8%
AQUA GROWER ACCOUNTS $3.00 $65.00 2166.7%
KIDWELL CHIMANYA $85.00 $85.00 100.0%
AQUA LOAN $478.37 $478.00 99.9%
MASHONALAND TOBACCO COMPANY CY24ROLLOVER USD $1103.62 $517.00 46.9%