RS
ROBERT SAKARA
Grower ID: V203022
National ID: 63-058985Z15
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 41.00 | $57.40 | $1.40 |
| Cutters | 160.00 | $445.60 | $2.79 |
| Leaf | 142.00 | $439.90 | $3.10 |
| Ungraded | 125.00 | $143.10 | $1.14 |
| Unspecified Grade | 66.00 | $85.80 | $1.30 |
| Lugs | 208.00 | $533.60 | $2.57 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| CURVERID USD | $1514.74 | $1264.00 | 83.5% |
| NICOZ DIAMOND INSURANCE LIMITED | $105.00 | - | - |
| CURVERID USD ROLLOVERS | $269.79 | - | - |