CC

CHAPARA CHAPARA

Grower ID: V202852

National ID: 42-168923K42

Province
MANICALAND
Farm Name
MAKAKI VILLAGE AREA B1
Registered Since
-
First Sales Year
2012
Contractor
MTC
Total Bales
39
Total Mass (kg)
3841
Total Value (USD)
$4598.70

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Scrap 164.00 $65.60 $0.40
Fines 69.00 $13.80 $0.20
Unspecified Grade 106.00 $21.20 $0.20
Leaf 2407.00 $3695.00 $1.54
Ungraded 373.00 $209.80 $0.56
Primmings 269.00 $342.80 $1.27
Tips 206.00 $82.40 $0.40
Lugs 247.00 $168.10 $0.68

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
PROPAK ZWL DEDUCTIONS $298.10 $298.00 100.0%
FARISAI CHIMUSE $1364.17 $4687.00 343.6%
FARISAI CHIMUSE $855.44 $4687.00 547.9%
FARISAI CHIMUSE $284.78 $4687.00 1645.8%
FARISAI CHIMUSE $1823.47 $4687.00 257.0%
FARISAI CHIMUSE $358.84 $4687.00 1306.2%
MASHONALAND TOBACCO COMPANY - CBZ - $3246.00 -