KS
KUPUKAYI SIKIRETA
Grower ID: V202820
National ID: 38-038232D38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 354.00 | $910.40 | $2.57 |
| Unspecified Grade | 188.00 | $93.60 | $0.50 |
| Leaf | 2318.00 | $7700.40 | $3.32 |
| Ungraded | 263.00 | $326.80 | $1.24 |
| Primmings | 520.00 | $866.80 | $1.67 |
| Split | 512.00 | $1690.40 | $3.30 |
| Tips | 34.00 | $115.60 | $3.40 |
| Lugs | 2225.00 | $6391.10 | $2.87 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1741.00 | 117.9% |
| FIRST MUTUAL INSRANCE COMPANY | $238.00 | $238.00 | 100.0% |
| ETHICAL LEAF ROLLOVER-LEGACY | $140.80 | - | - |
| ZIMBABWE NATIONAL FARMERS UNION | $10.00 | $10.00 | 100.0% |