NO
NAISON OFFICE
Grower ID: V202308
National ID: 38-200227K38
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 184.00 | $358.60 | $1.95 |
| Cutters | 286.00 | $1062.00 | $3.71 |
| Leaf | 774.00 | $2435.40 | $3.15 |
| Primmings | 147.00 | $212.50 | $1.45 |
| Lugs | 899.00 | $2297.60 | $2.56 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $890.00 | $985.00 | 110.7% |
| PROPAK USD DEDUCTIONS | $67.50 | $68.00 | 100.7% |