CT
CLOUD TISORA
Grower ID: V202244
National ID: 71-065122X26
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Scrap | 43.00 | $75.25 | $1.75 |
| Cutters | 338.00 | $962.20 | $2.85 |
| Leaf | 2006.00 | $7204.98 | $3.59 |
| Primmings | 355.00 | $481.90 | $1.36 |
| Split | 580.00 | $1454.90 | $2.51 |
| Tips | 91.00 | $82.70 | $0.91 |
| Lugs | 1407.00 | $4219.80 | $3.00 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| GREEN GOLDEN LEAF TOBACCO USD | $600.00 | $600.00 | 100.0% |