RN
RUTH NYAWATA
Grower ID: V202031
National ID: 48-080163W48
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 46.00 | $69.00 | $1.50 |
| Cutters | 92.00 | $340.40 | $3.70 |
| Leaf | 1097.00 | $3633.15 | $3.31 |
| Unspecified Grade | 46.00 | $138.00 | $3.00 |
| Primmings | 401.00 | $862.05 | $2.15 |
| Lugs | 1542.00 | $4207.50 | $2.73 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| BOOST HAIL AND COTTON USD | $625.00 | - | - |
| PROPAK USD DEDUCTIONS | $44.90 | $90.00 | 200.5% |