FP
FESTER PADARE
Grower ID: V201476
National ID: 45-061422F45
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 691.00 | $2235.00 | $3.23 |
| Unspecified Grade | 193.00 | $171.50 | $0.89 |
| Leaf | 4652.00 | $16774.90 | $3.61 |
| Ungraded | 202.00 | $184.00 | $0.91 |
| Unspecified Grade | 512.00 | $1551.15 | $3.03 |
| Primmings | 410.00 | $504.40 | $1.23 |
| Split | 92.00 | $262.20 | $2.85 |
| Tips | 89.00 | $124.60 | $1.40 |
| Lugs | 1012.00 | $2798.30 | $2.77 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| AFC INSURANCE | $86.30 | $86.00 | 99.7% |
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1583.00 | 107.2% |
| MUSENGEZI SUB CATCHMENT AREA | $44.00 | $44.00 | 100.0% |