CC
CLAUDIUS CHIKOMBA
Grower ID: V201285
National ID: 38-217543G18
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 765.00 | $3302.50 | $4.32 |
| Cutters | 96.00 | $307.20 | $3.20 |
| Unspecified Grade | 207.00 | $62.10 | $0.30 |
| Leaf | 5165.00 | $19956.50 | $3.86 |
| Ungraded | 28.00 | $36.40 | $1.30 |
| Primmings | 58.00 | $69.60 | $1.20 |
| Tips | 308.00 | $333.60 | $1.08 |
| Lugs | 2132.00 | $6382.40 | $2.99 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ATLAS AGRI PRIVATE LIMITED | $1477.00 | $1535.00 | 103.9% |