MY
MIRIAS YAPARA
Grower ID: V201113
National ID: 42-267299Q75
Production Estimates
Grade Analysis
| Grade | Mass (kg) | Value (USD) | Avg Price (USD) |
|---|---|---|---|
| Fines | 374.00 | $420.80 | $1.13 |
| Unspecified Grade | 99.00 | $49.50 | $0.50 |
| Leaf | 852.00 | $1612.40 | $1.89 |
| Primmings | 243.00 | $154.30 | $0.63 |
| Lugs | 473.00 | $597.90 | $1.26 |
Creditor Recoveries
| Creditor | Total Owed (USD) | Total Paid (USD) | Recovery % |
|---|---|---|---|
| ZIMNAT | $183.84 | $735.00 | 399.8% |
| MAUDY WECHA | $0.99 | - | - |
| SIKULAVO ALBERT DUNDU | $1.61 | - | - |