LC

LIVINGSTONE CHIRARA

Grower ID: V201092

National ID: 15-158622M15

Province
MASHONALAND CENTRAL
Farm Name
UMSENGEZI09
Registered Since
-
First Sales Year
2012
Contractor
-
Total Bales
59
Total Mass (kg)
4747
Total Value (USD)
$16423.75

Production Estimates

Dry Mass
-
Dry Hectares
-
Irrigated Mass
-
Irrigated Hectares
-

Grade Analysis

Grade Mass (kg) Value (USD) Avg Price (USD)
Cutters 110.00 $220.00 $2.00
Leaf 3434.00 $13180.05 $3.84
Primmings 164.00 $342.20 $2.09
Split 94.00 $244.40 $2.60
Tips 169.00 $270.40 $1.60
Lugs 776.00 $2166.70 $2.79

Creditor Recoveries

Creditor Total Owed (USD) Total Paid (USD) Recovery %
CURVERID USD $1591.35 $1591.00 100.0%
MATEYA ADDMORE $154.00 $154.00 100.0%
SHINE MAHOKO $264.00 $264.00 100.0%
KUSHINGA GARFIELD ZARANYIKA $99.00 $99.00 100.0%
FRADRECK HUKU $165.00 $165.00 100.0%
GE MARILLIER TOBACCO GRADERS P/L $87.70 $88.00 100.3%